Are you looking for one of the best 2 doors foaming door freezer brands? Guangzhou Boaosi Appliance Co.,Ltd is one of the leading 2 doors foaming door freezer manufacturers and suppliers, welcome to buy 2 doors foaming door freezer made in China from us.
Quick Detail
Model Number | BD/BG-520 | Port: | Huangpu,Guangzhou/Shenzhen |
Temperature | -18~-22 | Climate Type: | ST |
Brand Name | Dukers/OEM | Voltage: | 220V |
style | single temperature | Feature: | gas Compressor |
compressor | high efficient | Temperature Control: | Adjustable Thermostat |
Supply Ability | 1000 Set/Sets per Month | Type: | Chest / Deep Freezer, Dual-Tempera |
Brand Name | Dukers/ OEM | Payment | L/C,T/T |
Door Type | Swing Door | Temperature Type: | Double-Temperature |
Colour: | white | Power Source: | Electric |
Packaging Details: | carton with wood pallet |
Delivery Detail: | 35 days |
1) Quick and deep freezing
2) Mechanical temperature control with indicating light
3) Environment-friendly technology
4) Low energy consumption
5) Low noise design
6) Fashion appearance
7) Lock and key
The chest freezer Specification
1) Total capacity: 520L/620L/720L
2) Rated voltage: 220V/50Hz, 115V/60Hz
3) Refrigerant: R134a/R600a
4) Foaming blowing agent: R141b/cyclopentane
5) 1 wire basket
6) Temperature range: ≤-18°C
MODEL | BD/BG-520 | BD/BG-620 | BD/BG-720 |
Net (lt) | 520 | 620 | 720 |
Voltage/frequency | 220~240V/50HZ | 220~240V/50HZ | 220~240V/50HZ |
Control panel | Mechanical | Mechanical | Mechanical |
Cabinet Tem. 0C | -18~-22 | -18~-22 | -18~-22 |
Max. Ambient Temp. 0C | 38 | 38 | 38 |
External Dimension WxDxH (mm) without wheel and without hinge | 1500*700*752 | 1810*700*752 | 2120*700*752 |
External Dimension WxDxH (mm) with wheel and with hinge | 1500*750*906 | 1810*750*906 | 2120*750*906 |
Packing Dimensions(WxDxH) without hinge and without pallet | 1545*770*884 | 1855*770*884 | 2165*770*884 |
Weight net / GW (kg) | 75/90 | 80/95 | 90/105 |
20'/40'GP/40'HQ | 18/44/66 | 18/38/54 | 14/32/48 |
Handle & Lock | YES | YES | YES |
Internal light vert./hor.* | No | No | No |
Condenser | fins type | fins type | fins type |
Temperature digital screen | for option | for option | for option |
Compressor | Single | Single | Twins compressors |
Compressor fan | Yes | Yes | Yes |
Certification | CE,CB,ROHS | CE,CB,ROHS | CE,CB,ROHS |
Previous: 3 Doors Foaming Door Freezer