Brand Name: OEM Model Number: LG-1000BFS Product name: Sliding Door Showcase Cooler LG-1000BFS Capacity: 1000L Cooling system: Fan Cooling Place of Origin: Guangdong, China (Mainland) Color: Black or White Voltage: 220V/50Hz/60Hz Or 110V/60Hz Material: PVC CERTIFICATE: CE CB SASO MEPS Temperature range: 0-10 Glass Type: Safety Glass LED Light: Yes
Sliding Door Commercial Beverage Cooler Features
1) fan cooling system,Sliding door design
2) copper fins evaporator, fan cool wire condenser
3) digital thermostat
4) electronic control,auto-defrost function
5) adjustable shelves,large storage space
6) Sliding glass door design ,double layer tempered/safety glass door
7) aluminuim blade fan motor
8) R134a refrigerant
9) lock and keys
10) two vertical LED lights inside,one canopy LED light
11) Front louver panel for comprssor compartment
12) front wind system for anti condensation on door
13) Drain auto evaporation system
14) four castors,the front two can be with brake
Commercial Beverage Cooler Specification
MODEL | LG1000BFS | |
System | Net (Liters) | 1000 |
Net (CB FEET) | 35.3 | |
Cooling system | Fan cooling | |
Auto-Defrost | Yes | |
Control system | Electronic | |
Dimensions | External Dimension WxDxH (mm) | 1200x730x2036 |
Internal Dimension WxDxH (mm) | 1110*595*1535 | |
Packing Dimensions WxDxH(mm) | 1255x770x2136 | |
Weight net /Weight gross (kg) | 177/199 | |
20'GP/ 40' GP/ 40' HQ Container | 13/27/27 | |
Doors | Glass Door type | Sliding door |
Door frame, door handle material | PVC | |
Glass type, (tempered)* | TEMPERED GLASS | |
Door Auto Closing | For option | |
LOCK | YES | |
Insulation (CFC-free) | Type | C-pentane |
Dimensions (mm) | 50(average) | |
Equipment | Adjustable shelves (pcs) | 8 |
Adjustable Rear Wheels (pcs) | 2 | |
Front Wheels(W Brakes for Option) | 2 | |
Internal light vert./hor.* | Vertical*2 | |
Specification | Voltage/frequency | 220~240V/50HZ |
Power consumption (w) | 600 | |
Amp. Consumption (A) | 4.2 | |
Energy consumption (kWh/24h) | 4.5 | |
Cabinet Tem. 0C | 4~8 0C | |
Temperature digital screen | Yes | |
Climate Class As per EN441-4 | Class 3 ~ 4 | |
Max. Ambient Temp. 0C | 38 0C | |
Components | Refrigerant (CFC-free) gr | R134a /480g |
Outer Cabinet | Pre-painted steel | |
Inside Cabinet | Pre-painted aluminium | |
Condenser | Bottom Fan Cool Wire | |
Evaporator | Copper fins | |
Evaporator fan | 14W Square fan | |
Certification | CE,ROHS,GS,SASO,MEPS |
How to maintain the condenser of the freezer?
Use only non-abrasive ,mild liquid cleaners.Use of abrasive or chlorine based cleaners will damage your cabinet .For stainless steel parts, a commercial stainless steel polish and cleaner can be used. Always apply the cleaner to s soft cloth and then clean the freezer with the cloth-never apply the cleaner directly onto the freezer.Use soft water if possible .
How to package ?
1.plastic bag for cutting off dusty .
2.foam will be pack on glass door and anger for preventing to hit.
3.Cartoon .
4.Bottom Wooden package for big size.
MODEL | LG1000BFS | |
System | Net (Liters) | 1000 |
Net (CB FEET) | 35.3 | |
Cooling system | Fan cooling | |
Auto-Defrost | Yes | |
Control system | Electronic | |
Dimensions | External Dimension WxDxH (mm) | 1200x730x2036 |
Internal Dimension WxDxH (mm) | 1110*595*1535 | |
Packing Dimensions WxDxH(mm) | 1255x770x2136 | |
Weight net /Weight gross (kg) | 177/199 | |
20'GP/ 40' GP/ 40' HQ Container | 13/27/27 | |
Doors | Glass Door type | Sliding door |
Door frame, door handle material | PVC | |
Glass type, (tempered)* | TEMPERED GLASS | |
Door Auto Closing | For option | |
LOCK | YES | |
Insulation (CFC-free) | Type | C-pentane |
Dimensions (mm) | 50(average) | |
Equipment | Adjustable shelves (pcs) | 8 |
Adjustable Rear Wheels (pcs) | 2 | |
Front Wheels(W Brakes for Option) | 2 | |
Internal light vert./hor.* | Vertical*2 | |
Specification | Voltage/frequency | 220~240V/50HZ |
Power consumption (w) | 600 | |
Amp. Consumption (A) | 4.2 | |
Energy consumption (kWh/24h) | 4.5 | |
Cabinet Tem. 0C | 4~8 0C | |
Temperature digital screen | Yes | |
Climate Class As per EN441-4 | Class 3 ~ 4 | |
Max. Ambient Temp. 0C | 38 0C | |
Components | Refrigerant (CFC-free) gr | R134a /480g |
Outer Cabinet | Pre-painted steel | |
Inside Cabinet | Pre-painted aluminium | |
Condenser | Bottom Fan Cool Wire | |
Evaporator | Copper fins | |
Evaporator fan | 14W Square fan | |
Certification | CE,ROHS,GS,SASO,MEPS |
Hot Tags: 2022 New Design 1000L Sliding Door Commercial Beverage Cooler For Supermarket And Store manufacturers China, suppliers, factory, made in China, brands, for sale, Upright Showcases Guangdong, Back Bar Cooler, Upright Chiller, Upright Freezer, Double Temperatruer Showcase, Upright Chiller Guangdong