Are you looking for one of the best 2022 new design 360l glass door fridge for beverages brands? Guangzhou Boaosi Appliance Co.,Ltd is one of the leading 2022 new design 360l glass door fridge for beverages manufacturers and suppliers, welcome to buy 2022 new design 360l glass door fridge for...
Glass Door Upright Showcase features
1)dynamic cooling system with fan inside to even cool air
2)mechanical controller
3)blow expanded evaporator
4)fast cooling
5)easy cleaning
6)adjustable shelves
7)vertical full length light inside and one canopy light
8) two adjustable feet and two wheels
9) R134a refrigerant,CFC free
10) removable shelf design
11) customized sticker for option
Plastic Liner Upright Fridge specification
MODEL | LG-230X | LG-310X | LG-360X | |
System | Net (Liters) | 230 | 310 | 360 |
Net (CB FEET) | 8.1 | 11.0 | 12.7 | |
Cooling system | Direct cooling | Direct cooling | Direct cooling | |
Light box | 204mm | 204mm | 204mm | |
Bottom surface | Curve | Curve | Curve | |
Auto-Defrost | No | No | No | |
Control system | Mechanical | Mechanical | Mechanical | |
Dimensions | External Dimension WxDxH (mm) | 530x635x1645 | 620x635x1765 | 620x635x1935 |
Packing Dimensions WxDxH(mm) | 685x665x1994 | 595x625x1824 | 685x625x1994 | |
Weight net /Weight gross (kg) | 56/62 | 68/76 | 75/85 | |
40' HQ Container | 96 | 73 | 71 | |
Doors | Glass Door type | Hinge door | Hinge door | Hinge door |
Door frame, door handle material | PVC | PVC | PVC | |
Glass type, (temperated)* | Normal | Normal | Normal | |
Door Auto Closing | For option | For option | For option | |
LOCK | YES | YES | YES | |
Insulation (CFC-free) | Type | R141b | R142b | R143b |
Dimensions (mm) | 40(average) | 40(average) | 40(average) | |
Equipment | Adjustable shelves (pcs) | 4 | 4 | 4 |
Adjustable Rear Wheels (pcs) | 2 | 2 | 2 | |
Front Feet (Wheels for Option) | 2 Feet | 2 Feet | 2 Feet | |
Internal light vert./hor.* | Horizontal*1 | Horizontal*1 | Horizontal*1 | |
Specification | Voltage/frequency | 220v/50HZ 110V/60HZ | 220v/50HZ 110V/60HZ | 220v/50HZ 110V/60HZ |
Energy consumption (kWh/24h) | 2.6 | 2.9 | 3 | |
Cabinet Tem. 0C | 0~100C | 0~100C | 0~100C | |
Temperature digital screen | No | No | No | |
Climate Class As per EN441-4 | Class 3 | Class 3 | Class 3 | |
Max. Ambient Temp. 0C | 38 0C | 38 0C | 38 0C | |
Components | Refrigerant (CFC-free) gr | R134a | R134a | R134a |
Outer Cabinet | Pre-painted steel | Pre-painted steel | Pre-painted steel | |
Inside Cabinet | ABS | ABS | ABS | |
Condenser | backside Mash Wire | backside Mash Wire | backside Mash Wire | |
Evaporator | Blow expanded board | Blow expanded board | Blow expanded board | |
Evaporator fan | 14W Square fan | 14W Square fan | 14W Square fan | |
Certification | CE,ROHS | CE,ROHS | CE,ROHS |
Glass Door Upright Fridge FAQ
1.How to maintain the condenser of the freezer?
Use only non-abrasive ,mild liquid cleaners.Use of abrasive or chlorine based cleaners will damage your cabinet .For stainless steel parts, a commercial stainless steel polish and cleaner can be used. Always apply the cleaner to s soft cloth and then clean the freezer with the cloth-never apply the cleaner directly onto the freezer.Use soft water if possible .
2.How to package ?
1.plastic bag for cutting off dusty .
2.foam will be pack on glass door and anger for preventing to hit.
3.Cartoon .
4.Bottom Wooden package for big size.
Plastic Liner Upright Showcase picture
MODEL | LG-230X | LG-310X | LG-360X | |
System | Net (Liters) | 230 | 310 | 360 |
Net (CB FEET) | 8.1 | 11.0 | 12.7 | |
Cooling system | Direct cooling | Direct cooling | Direct cooling | |
Light box | 204mm | 204mm | 204mm | |
Bottom surface | Curve | Curve | Curve | |
Auto-Defrost | No | No | No | |
Control system | Mechanical | Mechanical | Mechanical | |
Dimensions | External Dimension WxDxH (mm) | 530x635x1645 | 620x635x1765 | 620x635x1935 |
Packing Dimensions WxDxH(mm) | 685x665x1994 | 595x625x1824 | 685x625x1994 | |
Weight net /Weight gross (kg) | 56/62 | 68/76 | 75/85 | |
40' HQ Container | 96 | 73 | 71 | |
Doors | Glass Door type | Hinge door | Hinge door | Hinge door |
Door frame, door handle material | PVC | PVC | PVC | |
Glass type, (temperated)* | Normal | Normal | Normal | |
Door Auto Closing | For option | For option | For option | |
LOCK | YES | YES | YES | |
Insulation (CFC-free) | Type | R141b | R142b | R143b |
Dimensions (mm) | 40(average) | 40(average) | 40(average) | |
Equipment | Adjustable shelves (pcs) | 4 | 4 | 4 |
Adjustable Rear Wheels (pcs) | 2 | 2 | 2 | |
Front Feet (Wheels for Option) | 2 Feet | 2 Feet | 2 Feet | |
Internal light vert./hor.* | Horizontal*1 | Horizontal*1 | Horizontal*1 | |
Specification | Voltage/frequency | 220v/50HZ 110V/60HZ | 220v/50HZ 110V/60HZ | 220v/50HZ 110V/60HZ |
Energy consumption (kWh/24h) | 2.6 | 2.9 | 3 | |
Cabinet Tem. 0C | 0~100C | 0~100C | 0~100C | |
Temperature digital screen | No | No | No | |
Climate Class As per EN441-4 | Class 3 | Class 3 | Class 3 | |
Max. Ambient Temp. 0C | 38 0C | 38 0C | 38 0C | |
Components | Refrigerant (CFC-free) gr | R134a | R134a | R134a |
Outer Cabinet | Pre-painted steel | Pre-painted steel | Pre-painted steel | |
Inside Cabinet | ABS | ABS | ABS | |
Condenser | backside Mash Wire | backside Mash Wire | backside Mash Wire | |
Evaporator | Blow expanded board | Blow expanded board | Blow expanded board | |
Evaporator fan | 14W Square fan | 14W Square fan | 14W Square fan | |
Certification | CE,ROHS | CE,ROHS | CE,ROHS |
Hot Tags: 2022 New Design 360L One Glass Door Plastic Liner Upright Fridge,Showcase For Beverages manufacturers China, suppliers, factory, made in China, brands, for sale, Upright Freezer, Beer cooler Guangdong, Double Temperatruer Showcase Guangdong, Back Bar Cooler, Upright Chiller, Upright Freezer Guangdong