Brand Name: DUKERS/OEM Model Number: WD-700Y Type: Freezers Style: Single-temperature Certification: CE,CB,MEPS,GS,RoHS Capacity: 700L Temperature: -18~-22 Climate Type: N-ST Refrigerant: R134a Power supply:: 220-240V/50,60Hz Outer Cabinet Finish: White coated Frozen temperature: -18~22 degrees Type of Controller: Mechanical Condenser: compact wire steel type qty of basket: 6 Handle: Yes Lock and key: Yes QTY/40HQ: 41 Compressor: WANBAO BRAND,Place of Origin: Guangdong, China (Mainland)
Glass Door Meat Display Freezer Quick Details
1.Curved and flat door design
2.Heat reflection glass door
3.Mechnical controller with pressure type thermostat or digital display screen for option
4.Quick and deep freezing
5 high efficient compressor with CFC refrigerant
6.Low energy consumption
7.Four strong universal castors
8.Lock&key for safety
9. Fashion appearance
10. Large storage space with full baskets
11.6 pcs of baskets.
12.PVC hit pumpers
13. embossed aluminium inner cabinet or white painted interior for option
Curved Glass Door Showcase specification
System | Net (lt) | 500 | 700 |
Voltage/frequency | 220~240V/50HZ | 220~240V/50HZ | |
Control panel | Mechanical | Mechanical | |
Cabinet Tem. 0C | -18~-22 | -18~-22 | |
Max. Ambient Temp. 0C | 38 | 38 | |
Dimensions | External Dimension WxDxH (mm) | 1425x754x840 | 2025x754x840 |
Packing Dimensions(WxDxH) | 1475x804x880 | 2075x804x880 | |
Net weight(Kg) | 77 | 116 | |
Gross weight(Kg) | 84 | 126 | |
Loability | 40'HQ | 64 | 41 |
Specification | Voltage/frequency | 220~240V/50HZ | 220~240V/50HZ |
Power consumption (w) | 250W | 410W | |
Amp. Consumption (A) | 2.2 | 3.4 | |
Energy consumption (kWh/24h) | 3.3 | 5.7 | |
Cabinet Tem. 0C | -18~-22 | -18~-22 | |
Max. Ambient Temp. 0C | 38 C | 38 C | |
Refrigerant (CFC-free) gr | R134a/240g | R134a/2*160g | |
Option | Handle & Lock | YES | YES |
basket | 4 | 6 | |
Condenser | fins type | fins type | |
Temperature digital screen | for option(+$4) | for option(+$4) | |
compressor | one compressor | twins compressors | |
Compressor fan | Yes | Yes | |
Certification | CE,CB,ROHS | CE,CB,ROHS |
Commercial display chest freezers have several features that make them ideal for commercial use, including:
1. Large Storage Capacity: These freezers have a large storage capacity that makes them perfect for storing a large amount of frozen goods. They come in different sizes, and you can choose the one that best suits your business needs.
2. Transparent Glass Doors: The transparent glass doors of these freezers allow customers to easily view the products inside, which can increase sales.
3. Temperature Control: Most commercial display chest freezers come with a temperature control system that allows you to set the temperature to the desired level.
4. Energy Efficiency: Many modern commercial display chest freezers are energy efficient, which can save you money on your energy bills over time.
5. Easy to Clean: The interior of commercial display chest freezers is usually made of easy-to-clean materials, such as stainless steel or aluminum.
6. Mobility: Some commercial display chest freezers come with caster wheels, making it easy to move them around as needed.
7. LED Lighting: Many modern commercial display chest freezers come with LED lighting, which illuminates the products inside and makes them more attractive to customers.
Commercial Freezer FAQ
1.What if the freezer is making abnormal noises?
Check following :
(1)The freezer unleveled
(2)Parts loose
(3)Condenser blade touching loose wiring.
(4)Refrigerant leaked out
(5)Motor bearings worn out.
2.What if there is water on the floor under and /or around freezer?
Check following:
(1)The drain hose outside of the drain pan
(2)Leak in the drain pan
(3)Excessive ambient humidity and door openings
System | Net (lt) | 500 | 700 |
Voltage/frequency | 220~240V/50HZ | 220~240V/50HZ | |
Control panel | Mechanical | Mechanical | |
Cabinet Tem. 0C | -18~-22 | -18~-22 | |
Max. Ambient Temp. 0C | 38 | 38 | |
Dimensions | External Dimension WxDxH (mm) | 1425x754x840 | 2025x754x840 |
Packing Dimensions(WxDxH) | 1475x804x880 | 2075x804x880 | |
Net weight(Kg) | 77 | 116 | |
Gross weight(Kg) | 84 | 126 | |
Loability | 40'HQ | 64 | 41 |
Specification | Voltage/frequency | 220~240V/50HZ | 220~240V/50HZ |
Power consumption (w) | 250W | 410W | |
Amp. Consumption (A) | 2.2 | 3.4 | |
Energy consumption (kWh/24h) | 3.3 | 5.7 | |
Cabinet Tem. 0C | -18~-22 | -18~-22 | |
Max. Ambient Temp. 0C | 38 C | 38 C | |
Refrigerant (CFC-free) gr | R134a/240g | R134a/2*160g | |
Option | Handle & Lock | YES | YES |
basket | 4 | 6 | |
Condenser | fins type | fins type | |
Temperature digital screen | for option(+$4) | for option(+$4) | |
compressor | one compressor | twins compressors | |
Compressor fan | Yes | Yes | |
Certification | CE,CB,ROHS | CE,CB,ROHS |
Hot Tags: 700l curved glass door showcase freezer,supermarket meat display freezer,refrigerator manufacturers China, suppliers, factory, made in China, brands, for sale, Glass door counter freezer, double temperature chest frezzer