Brand Name: DUKERS/OEM Model Number: WD-530D Certification: CE,CB,MEPS,GS,RoHS Capacity: 580L qty of basket: 4 Handle: Yes Lock and key: Yes QTY/40HQ: 28 place of Origin: Guangdong, China (Mainland)
Model Number: WD-530D Type: Freezers
Style: Single-temperature Certification: CE,CB,MEPS,GS,RoHS
Capacity: 580L Temperature: -18~-22 Climate
Type: N-ST Refrigerant: R134a
Power supply:: 220-240V/50,60Hz Outer Cabinet Finish: White coated Frozen
Temperature: -18~22 degrees Type of Controller: Mechanical
Condenser: compact wire steel type Compressor: WANBAO BND
1. Flat sliding glass door design for good displaying
2.Heat reflection glass door
3.Mechnical controller with pressure type thermostat or digital display screen for option
4.Quick and deep freezing
5 high efficient compressor with CFC refrigerant
6.Low energy consumption
7.Four strong universal castors
8.Lock&key for safety
9. Fashion appearance
10. Large storage space with full baskets
11.6 pcs of baskets.
12.PVC hit pumpers
13. embossed aluminium inner cabinet or white painted interior for option
Specification/Model No. | WD-530D | WD-830D | |
Net Capacity | Total/ (L) | 530Liter | 830 Liter |
Climate type | (SN、N、ST、T) | N-ST | N-ST |
Power | V/Hz | 220-240/50, 220-240/60 | 220-240/50, 220-240/60 |
Inner Body Material | Embossed aluminium Sheet | Embossed aluminium Sheet | |
Outter Body Material | CRC steel with powder coated | CRC steel with powder coated | |
General Features | Temp. Range(℃) | t<= -18 to -22℃ | t<= -18 to -22℃ |
Temp. Control | Mechanical | Mechanical | |
Interior Lamp | No | No | |
Refrigerant | R134a | R134a | |
Foam Blowing Agent | C-pentane | C-pentane | |
Door(Material/No.) | Heat-reflection glass door/2 | Heat-reflection glass door/3 | |
Lock & Key | Yes | Yes | |
Shelf(Material) | Wire | Wire | |
Caster | 4 | 4 | |
External Dimension | W*D*H (mm) | 1626*946*915 | 2256*946*915 |
Packing Dimension | W*D*H (mm) | 1702*1022*1106 | 2332*1022*1106 |
Weight | Net/Packing | 95/105 kg | 160/180 kg |
LoadingQty | 20Ft/40Ft/40HQ | 14/ 28 /28 pcs | 12/24/24 pcs |
Freezer FAQ
How do i install my freezer?
Installation step are explained in our instruction book for each freezer and the installer must follow these points.
1.make sure the electrical power source matches the freezer power requirement .
2.Freezer must be installed on a dedicated circuit and circuit breaker.
3.leave at least “10” clearance around freezer and wall for better ventilation .
4.Do not install freezer in a warm non air- conditioned place.
5.Do not install freezer near heating source(radiator, range,etc)
6.Place a good position for leveling ,proper drainage and door closing .
Specification/Model No. | WD-530D | WD-830D | |
Net Capacity | Total/ (L) | 530Liter | 830 Liter |
Climate type | (SN、N、ST、T) | N-ST | N-ST |
Power | V/Hz | 220-240/50, 220-240/60 | 220-240/50, 220-240/60 |
Inner Body Material | Embossed aluminium Sheet | Embossed aluminium Sheet | |
Outter Body Material | CRC steel with powder coated | CRC steel with powder coated | |
General Features | Temp. Range(℃) | t<= -18 to -22℃ | t<= -18 to -22℃ |
Temp. Control | Mechanical | Mechanical | |
Interior Lamp | No | No | |
Refrigerant | R134a | R134a | |
Foam Blowing Agent | C-pentane | C-pentane | |
Door(Material/No.) | Heat-reflection glass door/2 | Heat-reflection glass door/3 | |
Lock & Key | Yes | Yes | |
Shelf(Material) | Wire | Wire | |
Caster | 4 | 4 | |
External Dimension | W*D*H (mm) | 1626*946*915 | 2256*946*915 |
Packing Dimension | W*D*H (mm) | 1702*1022*1106 | 2332*1022*1106 |
Weight | Net/Packing | 95/105 kg | 160/180 kg |
LoadingQty | 20Ft/40Ft/40HQ | 14/ 28 /28 pcs | 12/24/24 pcs |
Hot Tags: 530l sliding glass door island freezer,meat freezer,kitchen refrigerator manufacturers China, suppliers, factory, made in China, brands, for sale, Glass door counter freezer, double temperature chest frezzer