Feb 08, 2017
Model NO.:BB-A2
Type:Back Bar Coolers
Door Type:Swing Door
Power Source:Electricity
Temperature Type:Single-temperature
Defrost Type:Frost-Free
Certification:CE, RoHS, UL, ISO, CCC, SGS, CB, SASO, EMC, CSA, GS, ETL, Meps
Advantage:Selling to UK Market for 2500 PCS/Month
Trademark:Procool
Specification:CE, CB, RoHS
Origin:Shunde, Guangdong, China
HS Code:841850
Back Bar Cooler (900, 870, 840 mm high are available) | |||||||||||
volume | model | cooling system | product size | packaing size | features | loading qty | |||||
(W*D*H)mm | (W*D*H)mm | gas | shelf | evaporator | condenser type | 20GP | 40GP | 40HQ | |||
900 mm high | |||||||||||
130L | BB-A1 (hinged door) | fan assited | 600x520x900 | 650x570x980 | R134a/R600a | 2 chrome | roll bond plate | web type | 72 | 144 | 144 |
210L | BB-A2 (hinged door) | fan assited | 900x520x900 | 955x570x980 | R134a/R600a | 4 chrome | roll bond plate | web type | 48 | 96 | 96 |
210L | BB-A2S (sliding door) | fan assited | 900x520x900 | 955x570x980 | R134a/R600a | 4 chrome | roll bond plate | web type | 48 | 96 | 96 |
320L | BB-A3 (hinged door) | fan assited | 1350x520x900 | 1400x570x980 | R134a/R600a | 6 chrome | roll bond plate | web type | 32 | 66 | 66 |
320L | BB-A3S (sliding door) | fan assited | 1350x520x900 | 1400x570x980 | R134a/R600a | 6 chrome | roll bond plate | web type | 32 | 66 | 66 |
870 mm high | |||||||||||
130L | BB-B1 (hinged door) | fan assited | 600x520x870 | 650x570x950 | R134a/R600a | 2 chrome | roll bond plate | web type | 72 | 144 | 144 |
210L | BB-B2 (hinged door) | fan assited | 900x520x870 | 955x570x950 | R134a/R600a | 4 chrome | roll bond plate | web type | 48 | 96 | 96 |
210L | BB-B2S (sliding door) | fan assited | 900x520x870 | 955x570x950 | R134a/R600a | 4 chrome | roll bond plate | web type | 48 | 96 | 96 |
320L | BB-B3 (hinged door) | fan assited | 1350x520x870 | 1400x570x950 | R134a/R600a | 6 chrome | roll bond plate | web type | 32 | 66 | 66 |
320L | BB-B3S (sliding door) | fan assited | 1350x520x870 | 1400x570x950 | R134a/R600a | 6 chrome | roll bond plate | web type | 32 | 66 | 66 |
840 mm high | |||||||||||
130L | BB-C1 (hinged door) | fan assited | 600x520x840 | 650x570x920 | R134a/R600a | 2 chrome | roll bond plate | web type | 72 | 144 | 144 |
210L | BB-C2 (hinged door) | fan assited | 900x520x840 | 955x570x920 | R134a/R600a | 4 chrome | roll bond plate | web type | 48 | 96 | 96 |
210L | BB-C2S (sliding door) | fan assited | 900x520x840 | 955x570x920 | R134a/R600a | 4 chrome | roll bond plate | web type | 48 | 96 | 96 |
320L | BB-C3 (hinged door) | fan assited | 1350x520x840 | 1400x570x920 | R134a/R600a | 6 chrome | roll bond plate | web type | 32 | 66 | 66 |
320L | BB-C3S (sliding door) | fan assited | 1350x520x840 | 1400x570x920 | R134a/R600a | 6 chrome | roll bond plate | web type | 32 | 66 | 66 |
Previous: 208L Double Door Back Bar Cooler (LG-208S)
Next: Back Bar Cooler