Dukers can provide you with integrated solutions for any of your salad, sanwich preparation needs. Designed to be easy to work from, compact for foot space with maximized storage space and provides consistant, safe temperatures. Salad prep regular top series:29"-72" which from 8*1/6 pan to 20*1/6 pan Salad prep mega top series:29"-72" which from 12*1/6 pan to 30*1/6 pan
Dukers Salad Sandwich Prep Table Refrigerator models datasheet
Model | Dimension(W*D*H inches) | Compressor Power(HP) | Nema Conflg | 40FT(PCS) |
DSP29-8 | 29*31 1/2*43 5/8 | 1/7 | 5-15P | 56 |
DSP29-12M | 29*31 1/2*43 5/8 | 1/7 | 5-15P | 56 |
DSP48-12 | 48 1/8*3 1/2*43 5/8 | 1/5 | 5-15P | 42 |
DSP48-18M | 48 1/8*3 1/2*43 5/8 | 1/5 | 5-15P | 42 |
DSP60-16 | 60*31 1/2*43 5/8 | 1/5 | 5-15P | 28 |
DSP60-24M | 60*31 1/2*43 5/8 | 1/5 | 5-15P | 28 |
DSP72-20 | 72 1/4*31 1/2*43 5/8 | 1/4 | 5-15P | 26 |
DSP72-30M | 72 1/4*31 1/2*43 5/8 | 1/4 | 5-15P | 26 |
Hot Tags: stainless steel salad sandwich prep table refrigerator manufacturers China, suppliers, factory, made in China, brands, for sale, Standing Kitchen Equipment, stianless steel commercial refrigerator