Condition: New Supply Ability:5000 Set/Sets per Month Port:Huangpu Payment Terms:L/C,T/T Brand Name: Dukers/OEM Place of Origin: Guangdong, China (Mainland)
Power Source: Electricity
Type: Bottom-Freezer
Feature: Compressor
Defrost Type: Manual Defrost
Material: coating steel
Certification: SASO
Voltage (V): 220
Frame Color: Gray/Purple
Door Type: Double Sliding Doors
Door frame: PVC/Aluminum
Packaging Details: | standard export carton box with foam inside |
Delivery Detail: | 35days |
Can Showcase Display Description:
1.Quick and deep freezing
2.Mechnical tem perature conrtrol
3.With adjustable thermotat
4. Environment-friendly technology
5.Low energy consumption
6.Low noise design
7.Fashion appearance
8.Lock and key
9.Two compressors
10.Adjustable thermostat
MODEL NO | BC-40 | BC-60 | WG-40 | WG-60 | |
Capacity | |||||
Net | Total/ (L/Cu.Ft) | 40/1.4 | 60/2.1 | 40/1.4 | 60/2.1 |
Freezer/ (L/Cu.Ft) | —— | —— | —— | —— | |
Refrigerator/ (L/Cu.Ft) | 40/1.4 | 60/2.1 | 40/1.4 | 60/2.1 | |
Performance | |||||
Climate type | (SN、N、ST、T) | N-ST | N-ST | N-ST | N-ST |
Power | V/Hz | 220-240/50 | 220-240/50 | 220-240/50 | 220-240/50 |
Features | |||||
General Features | Temp. Range(℃) | 0-10 | 0-10 | 0-10 | 0-10 |
Temp. Control | Mechanical | Mechanical | Mechanical | Mechanical | |
Cooling Type | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | |
Interior Lamp | No | No | No | No | |
Refrigerant | R134a | R134a | R134a | R134a | |
Foam Blowing Agent | R141b | R141b | R141b | R141b | |
Door(Material/No.) | Foaming Door/1 | Foaming Door/1 | Glass Door/1 | Glass Door/1 | |
Lock & Key | No | No | No | No | |
Shelf(Material/No.) | Optional | Optional | Optional | Optional | |
Caster | 3 | 3 | 3 | 3 | |
Dimensions | |||||
Net | Width/mm | ¢440 | ¢500 | ¢440 | ¢500 |
Depth/mm | ¢440 | ¢500 | ¢440 | ¢500 | |
Height/mm | 820 | 915 | 740 | 830 | |
Packing | Width/mm | 465 | 525 | 465 | 525 |
Depth/mm | 465 | 525 | 465 | 525 | |
Height/mm | 880 | 975 | 800 | 885 | |
Weight | Net/Packing/Kg | 18/20 | 32/35 | 18/20 | 32/35 |
Loading Capacity | 20Ft/40Ft/40HQ | 120/250/375 | 88/176/176 | 120/250/375 | 88/176/264 |
Previous: Foaming Door Can Cooler BC-40 /40 Liter Beverage Showcase Freezer
Next: No Information