Dukers commercial table top cake cooler TAH-90 cake cooler TAH-90 Quick Details Condition: New P ower Source: Electricity Type: Other Feature: Compressor Defrost Type: Auto-Defrost Installation: Other Material: Stainless Steel Certification: CB, CE Fridge Capacity: 75-128 Voltage (V): 220...
Condition: New Power Source: Electricity
Type: Other Feature: Compressor
Defrost Type: Auto-Defrost Installation: Other
Material: Stainless Steel Certification: CB, CE
Fridge Capacity: 75-128 Voltage (V): 220
Dimensions (L x W x H (Inches):900*490*680 Net volume: 75L
Voltage (V/Hz): 220V/50Hz Unit dimension (mm): 900*490*680
Packing dimension (mm): 1000x600x850 Loading capacity40HQ: 44
Power/kw: 0.77 Lamp: 30W/6
Model | Sepcification | Unit dimension (mm) | Packing dimension (mm) | Voltage (V/Hz) | Power | Lamp | Net volume |
kW | |||||||
TAH-90 | Table Hot Cabinet (+35~+75°C) | 900*490*680 | 1000x600x850 | 220V/50Hz | 0.77 | 30W/6 | 75L |
TAH-120 | 1200*490*680 | 1300x600x850 | 0.8 | 30W/8 | 101L | ||
TAH-150 | 1500*490*680 | 1600x600x850 | 0.85 | 30W/10 | 128L | ||
TCH-90 | Table hot cabinet(+35~+75°C) | 900*550*790 | 1000x650x990 | 220V/50Hz | 0.77 | 30W/6 | 128L |
TCH-120 | 1200*550*790 | 1300x650x990 | 0.8 | 30W/8 | 176L | ||
TCH-150 | 1500*550*790 | 1600x650x990 | 0.85 | 30W/10 | 224L | ||
TSH-90 | Table Hot Cabinet (+35~+75°C) | 900*550*810 | 1000x650x990 | 220V/51Hz | 0.77 | 30W/6 | 154L |
TSH-120 | 1200*550*810 | 1300x650x990 | 0.8 | 30W/8 | 212L | ||
TSH-150 | 1500*550*810 | 1600x650x990 | 0.85 | 30W/10 | 270L |
Hot Tags: dukers commercial table top cake cooler tah-90 manufacturers China, suppliers, factory, made in China, brands, for sale, counter top cold deli Guangdong, Table Top Cake Cooler, Standing display cake showcase, Standing Display Cake Cooler