Feb 08, 2017
Model NO.: LG-330. S
Door Type: Sliding Door
Temperature Type: Single-temperature
Certification: CE, RoHS, GS
Cabinet Temperature: 0~10
Glass Type: Tempered
Eternal Dimention: 1350*520*900
Specification: CE, ROHS, GS
HS Code: 841850
Type: Display Cooler
Power Source: Electricity
Defrost Type: Auto Defrost
Control: Electronic
Cooling System: Fan Cooling
Auto Closing Doors: Auto Closing
Trademark: OEM
Origin: Guangdong, China
Undercounter beer cooler from DUKERS
1) Forced air circulation
2) Double layer glass door
3) Self-evaporation water tray
4) Movable shelves
5) Low energy consumption
6) Electronic temperature control with led display
7) Large-scale storage space
8) Certificates: ROHS,CE,GS
MODEL | LG208H | LG208S | LG330H | LG330S |
Net (Liters) | 208 | 208 | 330 | 330 |
Net (CB FEET) | 7.3 | 7.3 | 11.7 | 11.7 |
Cooling system | Fan cooling | Fan cooling | Fan cooling | Fan cooling |
Auto-Defrost | Yes | Yes | Yes | Yes |
Control system | Electronic | Electronic | Electronic | Electronic |
External Dimension WxDxH(mm) | 900*520*900 | 900*520*900 | 1350*520*900 | 1350*520*900 |
Internal Dimension WxDxH(mm) | 820*385*750 | 820*385*750 | 1260*385*750 | 1260*385*750 |
Packing Dimension WxDxH(mm) | 960*570*980 | 960*570*980 | 1405*570*980 | 1405*570*980 |
Weight net /Weight gross (kg) | 62/72 | 62/72 | 80/90 | 80/90 |
20'GP/ 40' GP/ 40' HQ Container | 48/96/96 | 48/96/96 | 32/66/66 | 32/66/66 |
Glass Door type | Hinge door | Sliding door | Hinge door | Sliding door |
Door frame, door handle material | PVC | PVC | PVC | PVC |
Glass type, (tempered)* | TEMPERED GLASS | TEMPERED GLASS | TEMPERED GLASS | TEMPERED GLASS |
Door Auto Closing | Auto Closing | Auto Closing | Auto Closing | Auto Closing |
LOCK | YES | YES | YES | YES |
Type | CYCLOPENTANE | CYCLOPENTANE | CYCLOPENTANE | CYCLOPENTANE |
Dimensions (mm) | 40(average) | 40(average) | 40(average) | 40(average) |
Adjustable shelves (pcs) | 4 | 4 | 6 | 6 |
Adjustable feet (pcs) | 4 | 4 | 4 | 4 |
Locking Feet | 0 | 0 | 0 | 0 |
Internal light vert./hor.* | Horizontal*1 | Horizontal*1 | Horizontal*1 | Horizontal*1 |
Voltage/frequency | 220~240V/50HZ | 220~240V/50HZ | 220~240V/50HZ | 220~240V/50HZ |
Power consumption (w) | 230 | 230 | 265 | 265 |
Amp. Consumption (A) | 1.56 | 1.56 | 1.86 | 1.86 |
Energy consumption (kWh/24h) | 1.9 | 1.9 | 2.5 | 2.5 |
Cabinet Tem. 0 C | 0-10 0 C | 0-10 0 C | 0-10 0 C | 0-10 0 C |
Temperature digital screen | Yes | Yes | Yes | Yes |
Climate Class As per EN441-4 | Class 3 ~ 4 | Class 3 ~ 4 | Class 3 ~ 4 | Class 3 ~ 4 |
Max. Ambient Temp. 0 C | 38 0 C | 38 0 C | 38 0 C | 38 0 C |
Refrigerant (CFC-free) gr | R134a/R600a | R134a/R600a | R134a/R600a | R134a/R600a |
Outer Cabinet | Pre-painted steel | Pre-painted steel | Pre-painted steel | Pre-painted steel |
Inside Cabinet | Compressed aluminium | Compressed aluminium | Compressed aluminium | Compressed aluminium |
Condenser | Bottom Mash Wire | Bottom Mash Wire | Bottom Mash Wire | Bottom Mash Wire |
Evaporator | Blow expanded board | Blow expanded board | Blow expanded board | Blow expanded board |
Evaporator fan | 14W Square fan | 14W Square fan | 14W Square fan | 14W Square fan |
Certification | CE,ROHS,GS | CE,ROHS,GS | CE,ROHS,GS | CE,ROHS,GS |
Previous: 320L Sliding Door Back Bar Cooler Made in China
Next: Two Doors Back Bar Under Counter Display Beer Cooler Bg-208h