Feb 08, 2017
Model NO.: BG-208H
Door Number: Double Doors
Door Type: Swing Door
Temperature Control: Computer Thermostat
Defrost Type: Auto Defrost
Certification: CE, ISO
Temperature: 0~+10c
Refrigerant: R134A
Qty/40gp: 96PCS
Package: Carton
Origin: Guangzhou, China
Capacity: 208L
Type: Display Cooler
Power Source: Electricity
Temperature Type: Single-temperature
Function: Bar Cooler
Product Size: L900X W570X H895mm
Compressor: Konor
Qty/20gp: 48PCS
Trademark: BERG
Specification: CE
HS Code: 84185000
One door back bar coolers 0 ~10 C (height could be 835 / 865 / 895mm) | |||||
Model | Volume Shelf | Cooling System | Dimension (W*D*H)mm | Weight kg Net / Gross | Loading Qty 20'/40'/40HQ |
BG-108H (hinged door) | 108L 2 shelves | Fan direct cooling | 500x530x895 | 46 / 50 | 80 / 168 / 168 |
Two door back bar coolers 0 ~ 10 C (height could be 835 / 865 / 895mm) | |||||
Model | Volume Shelf | Cooling System | Dimension (W*D*H)mm | Weight kg Net / Gross | Loading Qty 20'/40'/40HQ |
BG-208H (hinged door) | 210L 4 shelves | Fan direct cooling | 900x530x895 | 62 / 69 | 48 / 96 / 96 |
BG-208S (sliding door) | 210L 4 shelves | Fan direct cooling | 900x530x895 | 62 / 69 | 48 / 96 / 96 |
Three door back bar coolers 0 ~ 10 C (height could be 835 / 865 / 895mm) | |||||
Model | Volume Shelf | Cooling System | Dimension (W*D*H)mm | Weight kg Net / Gross | Loading Qty 20'/40'/40HQ |
BG-330H (hinged door) | 320L 6 shelves | Fan direct cooling | 1350x530x895 | 82 / 90 | 32 / 64 / 64 |
BG-330S (sliding door) | 320L 6 shelves | Fan direct cooling | 1350x530x895 | 82 / 90 | 32 / 64 / 64 |
Previous: CE/RoHS/GS 330 Liter Bottle Cooler_Beer Cooler_Back Bar Cooler (LG-330S)
Next: Floor Standing Hot Sale New Design Wooden Sunglasses Display Rack