Place of Origin: Guangdong, China (Mainland) Min.Order Quantity:1 Forty-Foot Container Supply Ability:12000 Set/Sets per Month Payment Terms:L/C,T/T Brand Name: DUKERS/OEM Model Number: LDG-228
Model Number: LDG-228 Type: Display Cooler
Style: Double-temperature Certification: CE ROHS GS
Capacity: 210L Temperature: ≤-15 / 0~10 (℃)
Climate Type: ST Refrigerant: R134a
Delivery Detail: | 35days |
MODEL | LDG-228 | LDG-298 | LDG-348 |
Net (Liters) | 210 | 280 | 320 |
Net (CB FEET) | 7.4 | 9.9 | 11.3 |
Volume of top freezer(Liters) | 40 | 65 | 90 |
Cooling system | Direct cooling | Direct cooling | Direct cooling |
Auto-Defrost | No | No | No |
Control system | Mechanical | Mechanical | Mechanical |
External Dimension WxDxH (mm) | 530x603x1565 | 620x603x1645 | 620x595x1845 |
Packing Dimensions WxDxH(mm) | 580x655x1615 | 685x665x1696 | 685x625x1904 |
Weight net /Weight gross (kg) | Pending | Pending | Pending |
40' HQ Container | 101 | 75 | 73 |
Glass Door type | Hinge door | Hinge door | Hinge door |
Door frame, door handle material | PVC | PVC | PVC |
Glass type, (tempered)* | Normal | Normal | Normal |
Door Auto Closing | For option | For option | For option |
LOCK | YES | YES | YES |
Type | R141b | R141b | R141b |
Dimensions (mm) | 50(average) | 50(average) | 50(average) |
Adjustable shelves (pcs) | 3 | 3 | 3 |
Adjustable Rear Wheels (pcs) | 2 | 2 | 2 |
Front Feet (Wheels for Option) | 2 Feet | 2 Feet | 2 Feet |
Internal light vert./hor.* | Horizontal*1 | Horizontal*1 | Horizontal*1 |
Voltage/frequency | 220~240V/50HZ | 220~240V/50HZ | 220~240V/50HZ |
Power consumption (w) | Pending | ||
Amp. Consumption (A) | |||
Energy consumption (kWh/24h) | |||
Upper temperature | <-15 0C | <-15 0C | <-15 0C |
Lower temperature | 0~10 0C | 0~10 0C | 0~10 0C |
Temperature digital screen | No | No | No |
Climate Class As per EN441-4 | Class 3 | Class 3 | Class 3 |
Max. Ambient Temp. 0C | 38 0C | 38 0C | 38 0C |
Refrigerant (CFC-free) | R134a | R135a | R136a |
Outer Cabinet | Pre-painted steel | Pre-painted steel | Pre-painted steel |
Inside Cabinet | Pre-painted aluminium | Pre-painted aluminium | Pre-painted aluminium |
Condenser | backside Mash Wire | backside Mash Wire | backside Mash Wire |
Evaporator | In Insulation | In Insulation | In Insulation |
Evaporator fan | 14W Square fan | 14W Square fan | 14W Square fan |
Certification | CE,ROHS | CE,ROHS | CE,ROHS |
Previous: No Information
Next: No Information